Top 25 Classic Muscle Cars

Discussion in 'First Generation Challenger Forum' started by SRT-Tom, Jun 23, 2026 at 8:11 AM.

  1. SRT-Tom

    SRT-Tom Well-Known Member Staff Member Super Moderator Article Writer

    Posts:
    8,274
    Likes Received:
    2,806
    Joined:
    Oct 2, 2011
    Location:
    southern New Jersey
    Interesting video that rates and discusses the top 25 fastest classic muscle cars, based on period reviews by Hemmings, Hagerty, Hot Rod and Car & Driver.

    As expected, there are a lot of Mopars on the list with 426, 440-6, 340-6 and 340 engines.

    It's amazing how fast these cars were on relatively skinny Polyglas tires and how close they were to each other in performance.

    Here are the times:

    1970 HEMI Challenger- 13.1 sec. @107 mph

    1970 Buick GSX Stage 1 455- 13.3 sec. @105 mph

    1970 Chevelle SS454- 13.4 sec. @108 mph

    1973 Trans Am Firebird SD 455- 13.5 sec, @104 mph

    1971 ‘Cuda 440-6- 13.6 mph

    1970 Coronet Super Bee 440-6- 13.7 sec. @101 mph

    1970 Challenger 440-6- 13.7 sec. @105 mph

    1971 Boss 351- 13.8 sec. @104 mph

    1970 Torino Super CJ 429- 13.9 sec. @101 mph

    1970 GTX- 440- 6- 13.7 sec. @101 mph

    1970 Cyclone Spoiler GT 429- 13.99 sec. @100 mph

    1970 Torino Super CJ429- 13.99 sec. @101 mph

    1970 HEMI ‘Cuda- 14.0 sec. 102 mph

    1970 Road Runner- 440-6- 14.0 sec.@@101 mph

    1970 Camaro Z28 350- 14.2 sec. @100 mph

    1970 AAR ‘Cuda 340-6- 14.3 sec. @100 mph

    1970 Torino GT 429CJ- 14.4 sec. @100 mph

    1970 ‘Cuda 440-6- 14.4 sec. @100 mph

    1969 AMC Rebel 390- 14.4 sec. @99 mph

    1970 Demon 340- 14.4 sec. @98 mph

    1971 AMX 401- 14.5 sec. @99mph

    1970 Duster 340- 14.7 sec. @94 mph

    1970 Mach 1 429CJ- 14.7 sec.

    1970 GTO 455- 15.0 sec. @96 mph

    1970 AMC Javelin 401- 16.1 sec. @89 mph



     
    Last edited: Jun 24, 2026 at 8:25 AM